48 Hour Rainfall History for Toms River, NJ
Daily Weather Archive for Toms River, NJ
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 1/21/2025 - 12:53:01 AM | 00.02 | 00.02 |
1 | 1/21/2025 - 1:53:01 AM | 00.00 | 00.00 |
2 | 1/21/2025 - 2:53:01 AM | 00.00 | 00.00 |
3 | 1/21/2025 - 3:53:01 AM | 00.00 | 00.00 |
4 | 1/21/2025 - 4:53:01 AM | 00.00 | 00.00 |
5 | 1/21/2025 - 5:53:01 AM | 00.00 | 00.00 |
6 | 1/21/2025 - 6:53:01 AM | 00.00 | 00.00 |
7 | 1/21/2025 - 7:53:01 AM | 00.00 | 00.00 |
8 | 1/21/2025 - 8:53:01 AM | 00.00 | 00.00 |
9 | 1/21/2025 - 9:53:01 AM | 00.00 | 00.00 |
10 | 1/21/2025 - 10:53:01 AM | 00.00 | 00.00 |
11 | 1/21/2025 - 11:53:01 AM | 00.00 | 00.00 |
12 | 1/21/2025 - 12:53:01 PM | 00.00 | 00.00 |
13 | 1/21/2025 - 1:53:01 PM | 00.00 | 00.00 |
14 | 1/21/2025 - 2:53:01 PM | 00.00 | 00.00 |
15 | 1/21/2025 - 3:53:02 PM | 0 | 00.00 |
16 | 1/21/2025 - 4:53:01 PM | 00.00 | 00.00 |
17 | 1/21/2025 - 5:53:01 PM | 0 | 00.00 |
18 | 0 | 0 | 00.00 |
19 | 0 | 0 | 00.00 |
20 | 0 | 0 | 00.00 |
21 | 0 | 0 | 00.00 |
22 | 0 | 0 | 00.00 |
23 | 0 | 0 | 00.00 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 1/20/2025 - 12:53:02 AM | 00.03 | 00.03 |
1 | 1/20/2025 - 1:53:02 AM | 00.00 | 00.00 |
2 | 1/20/2025 - 2:53:01 AM | 00.00 | 00.00 |
3 | 1/20/2025 - 3:53:01 AM | 00.00 | 00.00 |
4 | 1/20/2025 - 4:53:01 AM | 00.00 | 00.00 |
5 | 1/20/2025 - 5:53:02 AM | 00.00 | 00.00 |
6 | 1/20/2025 - 6:53:03 AM | 00.00 | 00.00 |
7 | 1/20/2025 - 7:53:01 AM | 00.00 | 00.00 |
8 | 1/20/2025 - 8:53:01 AM | 00.00 | 00.00 |
9 | 1/20/2025 - 9:53:01 AM | 00.00 | 00.00 |
10 | 1/20/2025 - 10:53:01 AM | 00.01 | 0.01 |
11 | 1/20/2025 - 11:53:01 AM | 00.02 | 0.01 |
12 | 1/20/2025 - 12:53:01 PM | 00.02 | 0 |
13 | 1/20/2025 - 1:53:01 PM | 00.02 | 0 |
14 | 1/20/2025 - 2:53:01 PM | 00.02 | 0 |
15 | 1/20/2025 - 3:53:01 PM | 00.02 | 0 |
16 | 1/20/2025 - 4:53:01 PM | 00.02 | 0 |
17 | 1/20/2025 - 5:53:01 PM | 00.02 | 0 |
18 | 1/20/2025 - 6:53:01 PM | 0 | 00.00 |
19 | 1/20/2025 - 7:53:01 PM | 00.02 | 0.02 |
20 | 1/20/2025 - 8:53:01 PM | 00.02 | 0 |
21 | 1/20/2025 - 9:53:01 PM | 00.02 | 0 |
22 | 1/20/2025 - 10:53:01 PM | 00.02 | 0 |
23 | 1/20/2025 - 11:53:01 PM | 00.02 | 0 |
| | | |
|
<