48 Hour Temperature History for Toms River, NJ
Daily Weather Archive for Toms River, NJ
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 6/3/2023 - 12:53:01 AM | 66 |
1 | 6/3/2023 - 1:53:01 AM | 65 |
2 | 6/3/2023 - 2:53:01 AM | 64 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 6/2/2023 - 12:53:01 AM | 58 |
1 | 6/2/2023 - 1:53:01 AM | 57 |
2 | 6/2/2023 - 2:53:01 AM | 54 |
3 | 6/2/2023 - 3:53:01 AM | 54 |
4 | 6/2/2023 - 4:53:01 AM | 53 |
5 | 6/2/2023 - 5:53:01 AM | 54 |
6 | 6/2/2023 - 6:53:01 AM | 57 |
7 | 6/2/2023 - 7:53:01 AM | 67 |
8 | 6/2/2023 - 8:53:01 AM | 75 |
9 | 6/2/2023 - 9:53:01 AM | 82 |
10 | 6/2/2023 - 10:53:01 AM | 85 |
11 | 6/2/2023 - 11:53:01 AM | 82 |
12 | 6/2/2023 - 12:53:01 PM | 83 |
13 | 6/2/2023 - 1:53:01 PM | 83 |
14 | 6/2/2023 - 2:53:01 PM | 81 |
15 | 6/2/2023 - 3:53:01 PM | 82 |
16 | 6/2/2023 - 4:53:01 PM | 81 |
17 | 6/2/2023 - 5:53:01 PM | 80 |
18 | 6/2/2023 - 6:53:01 PM | 79 |
19 | 6/2/2023 - 7:53:01 PM | 74 |
20 | 6/2/2023 - 8:53:01 PM | 71 |
21 | 6/2/2023 - 9:53:01 PM | 70 |
22 | 6/2/2023 - 10:53:01 PM | 68 |
23 | 6/2/2023 - 11:53:01 PM | 68 |
| | |
|
Return to Graphic Weather Page
Return to Main Page