48 Hour Temperature History for Toms River, NJ
Daily Weather Archive for Toms River, NJ
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 6/26/2022 - 12:53:01 AM | 72 |
1 | 6/26/2022 - 1:53:01 AM | 71 |
2 | 6/26/2022 - 2:53:01 AM | 70 |
3 | 6/26/2022 - 3:53:01 AM | 70 |
4 | 6/26/2022 - 4:53:01 AM | 69 |
5 | 6/26/2022 - 5:53:01 AM | 68 |
6 | 6/26/2022 - 6:53:05 AM | 69 |
7 | 6/26/2022 - 7:53:02 AM | 74 |
8 | 6/26/2022 - 8:53:02 AM | 79 |
9 | 6/26/2022 - 9:53:01 AM | 83 |
10 | 6/26/2022 - 10:53:01 AM | 86 |
11 | 6/26/2022 - 11:53:01 AM | 89 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 6/25/2022 - 12:53:04 AM | 67 |
1 | 6/25/2022 - 1:53:01 AM | 67 |
2 | 6/25/2022 - 2:53:01 AM | 66 |
3 | 6/25/2022 - 3:53:01 AM | 66 |
4 | 6/25/2022 - 4:53:01 AM | 67 |
5 | 6/25/2022 - 5:53:01 AM | 67 |
6 | 6/25/2022 - 6:53:01 AM | 69 |
7 | 6/25/2022 - 7:53:01 AM | 74 |
8 | 6/25/2022 - 8:53:01 AM | 79 |
9 | 6/25/2022 - 9:53:01 AM | 85 |
10 | 6/25/2022 - 10:53:01 AM | 88 |
11 | 6/25/2022 - 11:53:01 AM | 90 |
12 | 6/25/2022 - 12:53:02 PM | 91 |
13 | 6/25/2022 - 1:53:01 PM | 92 |
14 | 6/25/2022 - 2:53:01 PM | 85 |
15 | 6/25/2022 - 3:53:01 PM | 86 |
16 | 6/25/2022 - 4:53:01 PM | 86 |
17 | 6/25/2022 - 5:53:01 PM | 85 |
18 | 6/25/2022 - 6:53:01 PM | 83 |
19 | 6/25/2022 - 7:53:01 PM | 81 |
20 | 6/25/2022 - 8:53:01 PM | 77 |
21 | 6/25/2022 - 9:53:01 PM | 76 |
22 | 6/25/2022 - 10:53:01 PM | 74 |
23 | 6/25/2022 - 11:53:04 PM | 73 |
| | |
|
Return to Graphic Weather Page
Return to Main Page