48 Hour Temperature History for Toms River, NJ
Daily Weather Archive for Toms River, NJ
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 4/23/2021 - 12:53:01 AM | 40 |
1 | 4/23/2021 - 1:53:01 AM | 40 |
2 | 4/23/2021 - 2:53:01 AM | 37 |
3 | 4/23/2021 - 3:53:01 AM | 37 |
4 | 4/23/2021 - 4:53:01 AM | 41 |
5 | 4/23/2021 - 5:53:01 AM | 37 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 4/22/2021 - 12:53:01 AM | 40 |
1 | 4/22/2021 - 1:53:01 AM | 38 |
2 | 4/22/2021 - 2:53:01 AM | 37 |
3 | 4/22/2021 - 3:53:01 AM | 37 |
4 | 4/22/2021 - 4:53:01 AM | 36 |
5 | 4/22/2021 - 5:53:01 AM | 36 |
6 | 4/22/2021 - 6:53:01 AM | 36 |
7 | 4/22/2021 - 7:53:01 AM | 38 |
8 | 4/22/2021 - 8:53:01 AM | 40 |
9 | 4/22/2021 - 9:53:01 AM | 43 |
10 | 4/22/2021 - 10:53:01 AM | 46 |
11 | 4/22/2021 - 11:53:01 AM | 47 |
12 | 4/22/2021 - 12:53:01 PM | 49 |
13 | 4/22/2021 - 1:53:01 PM | 51 |
14 | 4/22/2021 - 2:53:01 PM | 50 |
15 | 4/22/2021 - 3:53:01 PM | 52 |
16 | 4/22/2021 - 4:53:01 PM | 50 |
17 | 4/22/2021 - 5:53:01 PM | 49 |
18 | 4/22/2021 - 6:53:01 PM | 48 |
19 | 4/22/2021 - 7:53:01 PM | 46 |
20 | 4/22/2021 - 8:53:01 PM | 46 |
21 | 4/22/2021 - 9:53:01 PM | 45 |
22 | 4/22/2021 - 10:53:01 PM | 43 |
23 | 4/22/2021 - 11:53:02 PM | 42 |
| | |
|
Return to Graphic Weather Page
Return to Main Page